| Profile/social-profile-kuerzel | Profile/phone | Profile/social-profile-mobil | Profile/function | Profile/department | |
|---|---|---|---|---|---|
| Abstreiter Michael | MAS | Employee | Milling | ||
| Andreas Lohmeier | ALO | +49 8166 670-360 | Employee | Drilling | |
| Arnold Martin | MAR | +49 8166 670-432 | Employee | EE / SW | |
| Badhorn Wolfgang | WBA | +49 8166 670-405 | Employee | Warehouse & Logistic | |
| Bauer Herbert | HBA | +49 8166 670-402 | Employee | Warehouse & Logistic | |
| Bauer Karin | KBA | +49 8166 670-386 | Employee | Pre-Assembly - Insel Vormontage | |
| Becker Ludwig | LBE | +49 8166 670-428 | Employee | Mechanical Design | |
| Bergen Erwin | EBE | + 49 8166 670-375 | + 49 151 5794 4747 | Employee | Field Service |
| Blassl Alexandra | ABL | +49 8166 670-415 | Employee | Warehouse & Logistics | |
| Blenninger Karin | KBL | +49 8166 670-344 | Senior Manager HR | HR | |
| Burra Naga | NBU | +49 8166 670-434 | Employee | EE / SW | |
| Christian Wagner | CWA | +49 8166 670-336 | Employee | Sales Back Office | |
| Debus Sebastian | SDE | +49 8166 670-410 | Employee/Manager | Purchase/Training | |
| Deinert André | ADE | +49 151 6493 7047 | Employee | Field Service | |
| Dramski Harald | HDR | +49 8166 670-382 | Employee | Pre-Assembly - Insel Vormontage | |
| Dumpff Jens | JDU | +49 8166 670-327 | +49 170 7940 337 | Employee | Sales National |
| Dwayne Gaber | DGA | +49 8166 670-436 | Employee | Training | |
| Eichner Alexander | AEI | +49 8166 670-363 | Employee | Milling | |
| Eppelsheimer Helmut | HEP | +49 8166 670-385 | Employee | Final-Assembly - Insel 3 | |
| Erkens Felix | FER | +49 151 1724 1035 | Employee | Field Service | |
| Fabian Löw | FLO | +49 8166 670-349 | Employee | Mechanical Design |
Müller Apparatebau GmbH
Gewerbepark 19
85402 Kranzberg
Tel.: 08166 / 670 - 0
Fax: 08166 / 670 - 333
Pool-Smartphone Development: +49 160 1641 921
Anleitungen zu den Telefonapparaten
M:\Telefon_Bedienungsanleitung