QM:0140a A Stichprobenanweisung Wareneingang: Unterschied zwischen den Versionen

M.Hoermann (Diskussion | Beiträge)
Die Seite wurde neu angelegt: „{{Infobox Arbeitsanweisung |Arbeitsanweisung_Gültigkeit=Wareneingang |Arbeitsanweisung_Verantwortung=Qualitätsmanagementleitung }} ==Ziel und Zweck der Arbei…“
 
M.Hoermann (Diskussion | Beiträge)
Zeile 16: Zeile 16:


==Ablauf==
==Ablauf==
{| class="contenttable sortable bs-exportable"
|-
! style="width: 100px;"|Losumfang
! style="width: 250px;" colspan="6"|Lieferantenbezug für Produktion
! style="width: 250px;" colspan="6"|Normteile
|-
| style="width: 100px; height: 30px;"| 
| style="width: 15px; height: 30px;"|n1
| style="width: 20px; height: 30px;"|A
| style="width: 20px; height: 30px;"|R
| style="width: 20px; height: 30px;"|n2
| style="width: 20px; height: 30px;"|A
| style="width: 20px; height: 30px;"|R
| style="width: 20px; height: 30px;"|n1
| style="width: 20px; height: 30px;"|A
| style="width: 20px; height: 30px;"|R
| style="width: 20px; height: 30px;"|n2
| style="width: 20px; height: 30px;"|A
| style="width: 20px; height: 30px;"|R
|-
| style="height: 30px;"|2 bis 8
| style="width: 10px; height: 30px;"|2
| style="height: 30px;"|0
| style="height: 30px;"|1
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|9 bis 15
| style="width: 10px; height: 30px;"|2
| style="height: 30px;"|0
| style="height: 30px;"|1
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|16 bis 25
| style="width: 10px; height: 30px;"|3
| style="height: 30px;"|0
| style="height: 30px;"|1
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|26 bis 50
| style="width: 10px; height: 30px;"|5
| style="height: 30px;"|0
| style="height: 30px;"|1
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|51 bis 90
| style="width: 10px; height: 30px;"|8
| style="height: 30px;"|0
| style="height: 30px;"|1
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|91 bis 150
| style="width: 10px; height: 30px;"|13
| style="height: 30px;"|0
| style="height: 30px;"|1
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|151 bis 280
| style="width: 10px; height: 30px;"|20
| style="height: 30px;"|0
| style="height: 30px;"|2
| style="height: 30px;"|20
| style="height: 30px;"|1
| style="height: 30px;"|2
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|281 bis 500
| style="width: 10px; height: 30px;"|32
| style="height: 30px;"|0
| style="height: 30px;"|2
| style="height: 30px;"|32
| style="height: 30px;"|1
| style="height: 30px;"|2
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|501 bis 1200
| style="width: 10px; height: 30px;"|50
| style="height: 30px;"|0
| style="height: 30px;"|2
| style="height: 30px;"|50
| style="height: 30px;"|1
| style="height: 30px;"|2
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|1201 bis 3200
| style="width: 10px; height: 30px;"|80
| style="height: 30px;"|0
| style="height: 30px;"|2
| style="height: 30px;"|80
| style="height: 30px;"|1
| style="height: 30px;"|2
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|3201 bis 10000
| style="width: 10px; height: 30px;"|125
| style="height: 30px;"|2
| style="height: 30px;"|5
| style="height: 30px;"|125
| style="height: 30px;"|4
| style="height: 30px;"|5
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|10001 bis 35000
| style="width: 10px; height: 30px;"|200
| style="height: 30px;"|2
| style="height: 30px;"|5
| style="height: 30px;"|200
| style="height: 30px;"|4
| style="height: 30px;"|5
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|35001 bis 150000
| style="width: 10px; height: 30px;"|315
| style="height: 30px;"|2
| style="height: 30px;"|5
| style="height: 30px;"|315
| style="height: 30px;"|4
| style="height: 30px;"|5
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|150001 bis 500000
| style="width: 10px; height: 30px;"|500
| style="height: 30px;"|5
| style="height: 30px;"|10
| style="height: 30px;"|500
| style="height: 30px;"|9
| style="height: 30px;"|10
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|-
| style="height: 30px;"|500001 bis mehr
| style="width: 10px; height: 30px;"|800
| style="height: 30px;"|5
| style="height: 30px;"|10
| style="height: 30px;"|800
| style="height: 30px;"|9
| style="height: 30px;"|10
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
| style="height: 30px;"| 
|}

Version vom 16. Mai 2018, 07:03 Uhr

Gültigkeit
Verantwortlich


Ziel und Zweck der Arbeitsanweisung

Begriffe, Abkürzungen und Erläuterungen

Chancen und Risiken der Arbeitsanweisung

Chancen

Risiken

Mitgeltende Unterlagen

Ablauf

Losumfang Lieferantenbezug für Produktion Normteile
  n1 A R n2 A R n1 A R n2 A R
2 bis 8 2 0 1                  
9 bis 15 2 0 1                  
16 bis 25 3 0 1                  
26 bis 50 5 0 1                  
51 bis 90 8 0 1                  
91 bis 150 13 0 1                  
151 bis 280 20 0 2 20 1 2            
281 bis 500 32 0 2 32 1 2            
501 bis 1200 50 0 2 50 1 2            
1201 bis 3200 80 0 2 80 1 2            
3201 bis 10000 125 2 5 125 4 5            
10001 bis 35000 200 2 5 200 4 5            
35001 bis 150000 315 2 5 315 4 5            
150001 bis 500000 500 5 10 500 9 10            
500001 bis mehr 800 5 10 800 9 10