Zuletzt bearbeitet vor 6 Jahren
von M.Hohenester

QM:Maschinenübersicht: Unterschied zwischen den Versionen

C.Gratl (Diskussion | Beiträge)
Keine Bearbeitungszusammenfassung
M.Hohenester (Diskussion | Beiträge)
Jahreszahl der MC-800VF mittig plaziert
Markierung: Quelltext-Bearbeitung 2017
Zeile 5: Zeile 5:
| rowspan="6" |[[Datei:Steimel_S3.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Steimel_S3.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Gebr. Steimel
| width="125" align="center" |Gebr. Steimel
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 29: Zeile 29:
| rowspan="6" |[[Datei:Steimel_S3_-_2.jpg|none|none|225x300px]]
| rowspan="6" |[[Datei:Steimel_S3_-_2.jpg|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Gebr. Steimel
| width="125" align="center" |Gebr. Steimel
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 53: Zeile 53:
| rowspan="6" |[[Datei:Nakamura-Tome_SC-150.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Nakamura-Tome_SC-150.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Nakamura-Tome
| width="125" align="center" |Nakamura-Tome
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 76: Zeile 76:
| rowspan="6" |[[Datei:Star_Micronics_SR-20R_II.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Star_Micronics_SR-20R_II.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Star Micronics
| width="125" align="center" |Star Micronics
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 99: Zeile 99:
| rowspan="6" |[[Datei:Star_Micronics_SR-32JN.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Star_Micronics_SR-32JN.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Star Micronics
| width="125" align="center" |Star Micronics
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 122: Zeile 122:
| rowspan="6" |[[Datei:Nakamura-Tome_TMC_20-1.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Nakamura-Tome_TMC_20-1.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Nakamura-Tome
| width="125" align="center" |Nakamura-Tome
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 145: Zeile 145:
| rowspan="6" |[[Datei:Nakamura-Tome_TMC_20-2.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Nakamura-Tome_TMC_20-2.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Nakamura-Tome
| width="125" align="center" |Nakamura-Tome
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 168: Zeile 168:
| rowspan="7" |[[Datei:Nakamura-Tome_WT-150.JPG|none|none|225x300px]]
| rowspan="7" |[[Datei:Nakamura-Tome_WT-150.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Nakamura-Tome
| width="125" align="center" |Nakamura-Tome
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 196: Zeile 196:
| rowspan="6" |[[Datei:DMG_Mori_DMC_1450_V.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:DMG_Mori_DMC_1450_V.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |DMG Mori
| width="125" align="center" |DMG Mori
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 219: Zeile 219:
| rowspan="6" |[[Datei:DMG_Mori_DMU_95_monoBlock.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:DMG_Mori_DMU_95_monoBlock.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |DMG Mori
| width="125" align="center" |DMG Mori
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 242: Zeile 242:
| rowspan="6" |[[Datei:Matsuura_MC-780V.jpg|none|none|400x300px]]
| rowspan="6" |[[Datei:Matsuura_MC-780V.jpg|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Matsuura
| width="125" align="center" |Matsuura
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 265: Zeile 265:
| rowspan="6" |[[Datei:Matsuura_MC-800VF.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:Matsuura_MC-800VF.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Matsuura
| width="125" align="center" |Matsuura
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
||1994
|align="center" |1994
|-
|-
||'''Herstellungsnummer:'''
||'''Herstellungsnummer:'''
Zeile 288: Zeile 288:
| rowspan="6" |[[Datei:Chiron_Mill_2000.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:Chiron_Mill_2000.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Chiron
| width="125" align="center" |Chiron
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 311: Zeile 311:
| rowspan="6" |[[Datei:Brother_TC-229N.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:Brother_TC-229N.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Brother
| width="125" align="center" |Brother
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 334: Zeile 334:
| rowspan="6" |[[Datei:TC-32B_QT_-_111919_-_1.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:TC-32B_QT_-_111919_-_1.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Brother
| width="125" align="center" |Brother
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 357: Zeile 357:
| rowspan="6" |[[Datei:Brother_TC-32BN_QT.PNG|none|none|225x272px]]
| rowspan="6" |[[Datei:Brother_TC-32BN_QT.PNG|none|none|225x272px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Brother
| width="125" align="center" |Brother
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 380: Zeile 380:
| rowspan="6" |[[Datei:Brother_TC-S2C.jpg|none|none|400x300px]]
| rowspan="6" |[[Datei:Brother_TC-S2C.jpg|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Brother
| width="125" align="center" |Brother
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 410: Zeile 410:
| rowspan="5" |[[Datei:BB315_3M-B_-_1.JPG|none|none|400x300px]]
| rowspan="5" |[[Datei:BB315_3M-B_-_1.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Hema
| width="125" align="center" |Hema
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 430: Zeile 430:
| rowspan="6" |[[Datei:Altendorf_F45.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:Altendorf_F45.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Altendorf
| width="125" align="center" |Altendorf
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 453: Zeile 453:
| rowspan="6" |[[Datei:Klaeger_fortuna265.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:Klaeger_fortuna265.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Klaeger
| width="125" align="center" |Klaeger
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 476: Zeile 476:
| rowspan="6" |[[Datei:tiger_352_AX.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:tiger_352_AX.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |MEP.SPA
| width="125" align="center" |MEP.SPA
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 500: Zeile 500:
| rowspan="5" |[[Datei:Wagner-ESB_ID-Kabine.JPG|none|none]]
| rowspan="5" |[[Datei:Wagner-ESB_ID-Kabine.JPG|none|none]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Wagner-ESB
| width="125" align="center" |Wagner-ESB
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 520: Zeile 520:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Wagner-ESB
| width="125" align="center" |Wagner-ESB
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 540: Zeile 540:
| rowspan="6" |[[Datei:Wagner_ESB_PEM.JPG|none|none]]
| rowspan="6" |[[Datei:Wagner_ESB_PEM.JPG|none|none]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Wagner-ESB
| width="125" align="center" |Wagner-ESB
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 560: Zeile 560:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Wagner-ESB
| width="125" align="center" |Wagner-ESB
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 580: Zeile 580:
| rowspan="5" |[[Datei:Morgenstern_Kammertrockner.JPG|none|none]]
| rowspan="5" |[[Datei:Morgenstern_Kammertrockner.JPG|none|none]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Morgenstern
| width="125" align="center" |Morgenstern
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 600: Zeile 600:
| rowspan="5" |[[Datei:Wagner-ESB_Integral_2020_-_Airfluid.JPG|none|none]]
| rowspan="5" |[[Datei:Wagner-ESB_Integral_2020_-_Airfluid.JPG|none|none]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Wagner-ESB
| width="125" align="center" |Wagner-ESB
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 621: Zeile 621:
| rowspan="5" |[[Datei:Roesler_Trommelmaschine_-_1.jpg|none|none|225x300px]]
| rowspan="5" |[[Datei:Roesler_Trommelmaschine_-_1.jpg|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Rösler Gleitschlifftechnik
| width="125" align="center" |Rösler Gleitschlifftechnik
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 641: Zeile 641:
| rowspan="5" |[[Datei:Roesler_Trommelmaschine_-_2.jpg|none|none|225x300px]]
| rowspan="5" |[[Datei:Roesler_Trommelmaschine_-_2.jpg|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Rösler Gleitschlifftechnik
| width="125" align="center" |Rösler Gleitschlifftechnik
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 661: Zeile 661:
| rowspan="7" |[[Datei:Roesler_Trommelmaschine_-_3.jpg|none|none|225x300px]]
| rowspan="7" |[[Datei:Roesler_Trommelmaschine_-_3.jpg|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Rösler Gleitschlifftechnik
| width="125" align="center" |Rösler Gleitschlifftechnik
|-
|-
||'''Modell:'''
||'''Modell:'''
Zeile 688: Zeile 688:
| rowspan="6" |[[Datei:Walter_Trowal_ZM03-II_FL.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Walter_Trowal_ZM03-II_FL.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Walther Trowal
| width="125" align="center" |Walther Trowal
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 712: Zeile 712:
| rowspan="7" |[[Datei:Semmelroth_KRM-1B_1300D.JPG|none|none|225x300px]]
| rowspan="7" |[[Datei:Semmelroth_KRM-1B_1300D.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Semmelroth Anlagentechnik
| width="125" align="center" |Semmelroth Anlagentechnik
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 741: Zeile 741:
| rowspan="5" |[[Datei:Alzmetall_Alzstar_30.JPG|none|none|225x300px]]
| rowspan="5" |[[Datei:Alzmetall_Alzstar_30.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Alzmetall
| width="125" align="center" |Alzmetall
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 761: Zeile 761:
| rowspan="5" |[[Datei:Schroeder_ASK_1000.JPG|none|none|400x300px]]
| rowspan="5" |[[Datei:Schroeder_ASK_1000.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Schröder
| width="125" align="center" |Schröder
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 781: Zeile 781:
| rowspan="5" |[[Datei:Emco_FB-3.JPG|none|none|400x300px]]
| rowspan="5" |[[Datei:Emco_FB-3.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Emco
| width="125" align="center" |Emco
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 801: Zeile 801:
| rowspan="5" |[[Datei:Emco_super_11_CD.JPG|none|none|400x300px]]
| rowspan="5" |[[Datei:Emco_super_11_CD.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Emco
| width="125" align="center" |Emco
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 821: Zeile 821:
| rowspan="5" |[[Datei:Emcomat-20D.JPG|none|none|400x300px]]
| rowspan="5" |[[Datei:Emcomat-20D.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Emco
| width="125" align="center" |Emco
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 841: Zeile 841:
| rowspan="5" |[[Datei:Arnz_Flott_GmbH_TB_13_Plus_MK2.JPG|none|none|225x300px]]
| rowspan="5" |[[Datei:Arnz_Flott_GmbH_TB_13_Plus_MK2.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Arnz Flott Gmbh
| width="125" align="center" |Arnz Flott Gmbh
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 861: Zeile 861:
| rowspan="5" |[[Datei:Reinhardt_Maschinenbau_GmbH_52.70.JPG|none|none|400x300px]]
| rowspan="5" |[[Datei:Reinhardt_Maschinenbau_GmbH_52.70.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Reinhardt Maschinenbau GmbH
| width="125" align="center" |Reinhardt Maschinenbau GmbH
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 883: Zeile 883:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Maschinenbau Kaltenbach
| width="125" align="center" |Maschinenbau Kaltenbach
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 903: Zeile 903:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Terex MHPS
| width="125" align="center" |Terex MHPS
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 923: Zeile 923:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |VACU-LIFT Transportsysteme
| width="125" align="center" |VACU-LIFT Transportsysteme
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 944: Zeile 944:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Schmalz
| width="125" align="center" |Schmalz
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 964: Zeile 964:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Schmalz
| width="125" align="center" |Schmalz
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 984: Zeile 984:
| rowspan="5" |Bild
| rowspan="5" |Bild
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Schmalz
| width="125" align="center" |Schmalz
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.006: Zeile 1.006:
| rowspan="7" |[[Datei:AS_Behaelter_1_-_Bild_001.png]]
| rowspan="7" |[[Datei:AS_Behaelter_1_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Rietbergwerke
| width="125" align="center" |Rietbergwerke
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.033: Zeile 1.033:
| rowspan="7" |[[Datei:AS_Behaelter_2_-_Bild_001.png]]
| rowspan="7" |[[Datei:AS_Behaelter_2_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Rietbergwerke
| width="125" align="center" |Rietbergwerke
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.060: Zeile 1.060:
| rowspan="7" |[[Datei:AS_Behaelter_3_-_Bild_001.png]]
| rowspan="7" |[[Datei:AS_Behaelter_3_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Rietbergwerke
| width="125" align="center" |Rietbergwerke
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.087: Zeile 1.087:
| rowspan="7" |[[Datei:Elektro-Gabelstapler.jpg|none|none|400x300px]]
| rowspan="7" |[[Datei:Elektro-Gabelstapler.jpg|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Linde
| width="125" align="center" |Linde
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.115: Zeile 1.115:
| rowspan="6" |[[Datei:Wasserfilter-1.JPG|none|none|225x300px]]
| rowspan="6" |[[Datei:Wasserfilter-1.JPG|none|none|225x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" | 
| width="125" align="center" | 
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.142: Zeile 1.142:
| rowspan="7" |[[Datei:BHKW-1.JPG|none|none|300x400px]]
| rowspan="7" |[[Datei:BHKW-1.JPG|none|none|300x400px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Giese
| width="125" align="center" |Giese
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.167: Zeile 1.167:
| rowspan="7" |[[Datei:BHKW-4.JPG|none|none|400x300px]]
| rowspan="7" |[[Datei:BHKW-4.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Eltako
| width="125" align="center" |Eltako
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.190: Zeile 1.190:
| rowspan="7" |[[Datei:BHKW-5.JPG|none|none|400x300px]]
| rowspan="7" |[[Datei:BHKW-5.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Braun
| width="125" align="center" |Braun
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.216: Zeile 1.216:
| rowspan="7" |[[Datei:Heizung-1.JPG|none|none|400x300px]]
| rowspan="7" |[[Datei:Heizung-1.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Buderus
| width="125" align="center" |Buderus
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.239: Zeile 1.239:
| rowspan="6" |[[Datei:Buderus Logamatic 4321 - 1.JPG|none|none|400x300px]]
| rowspan="6" |[[Datei:Buderus Logamatic 4321 - 1.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Buderus
| width="125" align="center" |Buderus
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.262: Zeile 1.262:
| rowspan="7" |[[Datei:Brenner-1.JPG|none|none|400x300px]]
| rowspan="7" |[[Datei:Brenner-1.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Riello
| width="125" align="center" |Riello
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.289: Zeile 1.289:
| rowspan="8" |[[Datei:Oelheizung_-_Bild_001.png]]
| rowspan="8" |[[Datei:Oelheizung_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Reuther
| width="125" align="center" |Reuther
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.314: Zeile 1.314:
| rowspan="8" |[[Datei:Oelheizung_-_Bild_001.png]]
| rowspan="8" |[[Datei:Oelheizung_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Reuther
| width="125" align="center" |Reuther
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.341: Zeile 1.341:
| rowspan="7" |[[Datei:Kompressor Ganslmeier-1.jpg|none|none|300x400px]]
| rowspan="7" |[[Datei:Kompressor Ganslmeier-1.jpg|none|none|300x400px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="120" |Renner
| width="120" align="center" |Renner
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.368: Zeile 1.368:
| rowspan="8" |[[Datei:Kompressor_2_-_Bild_001.jpg|none|none|300x400px]]
| rowspan="8" |[[Datei:Kompressor_2_-_Bild_001.jpg|none|none|300x400px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Boge
| width="125" align="center" |Boge
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.400: Zeile 1.400:
| rowspan="8" |[[Datei:Druckbehaelter_OKS_-_Bild_001.png]]
| rowspan="8" |[[Datei:Druckbehaelter_OKS_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |OKS
| width="125" align="center" |OKS
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.460: Zeile 1.460:
| rowspan="8" |[[Datei:Reflex N-1.JPG|none|none]]
| rowspan="8" |[[Datei:Reflex N-1.JPG|none|none]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Reflex
| width="125" align="center" |Reflex
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.486: Zeile 1.486:
| rowspan="7" |[[Datei:Kaelte-Drucklufttrockner_-_Bild_001.JPG|none|none|400x300px]]
| rowspan="7" |[[Datei:Kaelte-Drucklufttrockner_-_Bild_001.JPG|none|none|400x300px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |ultratroc GmbH 
| width="125" align="center" |ultratroc GmbH 
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.514: Zeile 1.514:
| rowspan="9" |[[Datei:Kondensatableiter_1_-_Bild_001.png]]
| rowspan="9" |[[Datei:Kondensatableiter_1_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Beko
| width="125" align="center" |Beko
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.549: Zeile 1.549:
| rowspan="7" |[[Datei:Kondensatableiter_2_-_Bild_001.png]]
| rowspan="7" |[[Datei:Kondensatableiter_2_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |FST
| width="125" align="center" |FST
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.576: Zeile 1.576:
| rowspan="8" |[[Datei:Kondensatableiter_3_-_Bild_001.png]]
| rowspan="8" |[[Datei:Kondensatableiter_3_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Beko
| width="125" align="center" |Beko
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.607: Zeile 1.607:
| rowspan="9" |[[Datei:Kondensatableiter_4_-_Bild_001.png]]
| rowspan="9" |[[Datei:Kondensatableiter_4_-_Bild_001.png]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Beko
| width="125" align="center" |Beko
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.640: Zeile 1.640:
| rowspan="7" |[[Datei:Oel-Wasser-Trenner_-_001.jpg|300x400px]]
| rowspan="7" |[[Datei:Oel-Wasser-Trenner_-_001.jpg|300x400px]]
| width="175" |'''Hersteller:'''
| width="175" |'''Hersteller:'''
| align="center" width="125" |Zander
| width="125" align="center" |Zander
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''
Zeile 1.669: Zeile 1.669:
'''Hersteller:'''
'''Hersteller:'''


| align="center" width="125" | 
| width="125" align="center" | 
|-
|-
||'''Baujahr:'''
||'''Baujahr:'''

Version vom 23. Januar 2019, 12:32 Uhr

Dreherei

Industrie-Zentrifuge "Polar" S3 - 1

Hersteller: Gebr. Steimel
Baujahr: 1973
Herstellungsnummer: 1.73.081.09
 

Industrie-Zentrifuge "Polar" S3 - 2

Hersteller: Gebr. Steimel
Baujahr: 1980
Herstellungsnummer: 1.80.073.09
 

SC-150

Hersteller: Nakamura-Tome
Baujahr:  
Herstellungsnummer: S150202
Tankinhalt: 150 Liter
 

SR-20R II

Hersteller: Star Micronics
Baujahr: 2008
Herstellungsnummer: 2350 (231)
Tankinhalt: 175 Liter
 

SR-32J

Hersteller: Star Micronics
Baujahr: 2015
Herstellungsnummer: 2966 (236)
Tankinhalt: 240 Liter
 

TMC 20-1

Hersteller: Nakamura-Tome
Baujahr:  
Herstellungsnummer: 10627
